High Alumina Bricks

We manufacture and export High Alumina Bricks. Alumina is an excellent engineering ceramic, offering excellent electrical insulation properties together with high hardness and good wear resistance but relatively low strength and fracture toughness. It is also an electrically insulating material, with a high electrical resistivity, increasing with purity.

The technical data pertains to machine pressed standard bricks in compliance with the testing standard. These data are typical approximate guide value. Not to be construed as a binding specification. 

Size tolerance ±1.% or 1.5mm whichever is greater. 

Bricks with properties of higher values available where applications require the same. 

The Different types of High Alumina Bricks have been mentioned further with different laboratory details.

Product Details

Sr No. Product Al2O3 % min Fe2O3 % max PCE O.C. B.D. Gm/cc AP% Max CCS Kg/cm² R.U.L Ta°C min PLC% max At 2hrs Characteristics & Users
1 Sabar-30 30 2.5 30 2.05 25 200 1300 1350±10 General purpose medium heat duty bricks
2 Sabar-40 40 3 32 2.05 25 300 1400 1400±10 General purpose high heat duty bricks
3 Sabar-HG 36 2.5 31 2 24 200 1400 1400±0.5 Fireclay blocks / bricks glass melting furnace
4 Sabar-42D 43 2 32 2.25 19 400 1430 1400±0.5 General purpose coke oven, blast furnace
5 Sabar-45 45 2.5 34 2.25 23 300 1450 1450±1.0 Super duty bricks for general purpose
6 Sabar-45D 45 1.5 33 2.3 20 450 1470 1480±0.5 General purpose coke oven, blast furnace
7 Sabar-50B 50 2.5 35 2.3 22 350 1430 1450±1.0 Suitable for burning zone of cement rotary kiln, ladle lining
8 Sabar-60B 60 3 36 2.5 23 350 1430 1600±1.0 Suitable for burning zone of cement rotary kiln, ladle lining
9 Sabar-62D 62 1.2 - 2.55 16 650 1580 1600±0.3 Blast furnace, coke oven, calcination & ceramic industry
10 Sabar-70B 70 3 36 2.65 23 400 1470 1600±0.3 Suitable for burning zone of cement rotary kiln, ladle lining
11 Sabar-70L 70 2.5 36 2.65 22 450 1450 1600±0.3 Suitable for burning zone of cement rotary kiln, ladle lining
12 Sabar-70SD 70 1.5 37 2.65 22 450 1550 1600±0.5 Dense, suitable for reducing atmosphere of rotary kiln and glass industries
13 Sabar-80B 80 3.5 36 2.75 23 400 1500 1600±1.0 Special application in refineries petrochemicals etc.
14 Sabar-80SD 80 1.6 37 2.75 19 700 1580 1600±1.0 Special application in refineries petrochemicals, Steel ladles etc.
15 Sabar-SMT 56 1.5 36 2.35 21 450 1500 1500±0.5 For glass tank furnace, blast furnace, stove checkers.
16 Sabar-90S 90 1 - 3 16 900 1720 1700±1.0 Blast furnace hearth

Related products